<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Latina in Science: Dr. Audelia Munguia!!</title>
	<atom:link href="http://educationdiversityblog.mayo.edu/2009/06/15/latinas-in-science-dr-audelia-munguia/feed/" rel="self" type="application/rss+xml" />
	<link>http://educationdiversityblog.mayo.edu/2009/06/15/latinas-in-science-dr-audelia-munguia/</link>
	<description>3 Shields...many perspectives</description>
	<lastBuildDate>Mon, 09 Nov 2009 17:24:18 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Audelia</title>
		<link>http://educationdiversityblog.mayo.edu/2009/06/15/latinas-in-science-dr-audelia-munguia/#comment-476</link>
		<dc:creator>Audelia</dc:creator>
		<pubDate>Mon, 28 Sep 2009 15:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://educationdiversityblog.mayo.edu/?p=191#comment-476</guid>
		<description>Thank you Angelique for wonderful comments. I will post a new picture soon!</description>
		<content:encoded><![CDATA[<p>Thank you Angelique for wonderful comments. I will post a new picture soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ANGELIQUE ZAMORA</title>
		<link>http://educationdiversityblog.mayo.edu/2009/06/15/latinas-in-science-dr-audelia-munguia/#comment-473</link>
		<dc:creator>ANGELIQUE ZAMORA</dc:creator>
		<pubDate>Sun, 27 Sep 2009 23:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://educationdiversityblog.mayo.edu/?p=191#comment-473</guid>
		<description>YOU NEED ANOTHER PIC :}</description>
		<content:encoded><![CDATA[<p>YOU NEED ANOTHER PIC :}</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angelique</title>
		<link>http://educationdiversityblog.mayo.edu/2009/06/15/latinas-in-science-dr-audelia-munguia/#comment-472</link>
		<dc:creator>angelique</dc:creator>
		<pubDate>Sun, 27 Sep 2009 23:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://educationdiversityblog.mayo.edu/?p=191#comment-472</guid>
		<description>I LOVE YOU :) MUNGUIA</description>
		<content:encoded><![CDATA[<p>I LOVE YOU <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  MUNGUIA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sıcak videolar</title>
		<link>http://educationdiversityblog.mayo.edu/2009/06/15/latinas-in-science-dr-audelia-munguia/#comment-426</link>
		<dc:creator>sıcak videolar</dc:creator>
		<pubDate>Mon, 14 Sep 2009 23:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://educationdiversityblog.mayo.edu/?p=191#comment-426</guid>
		<description>Thank you for all that you do and for sharing your important perspectives through this Blog! You are an inspriation with all you do. I am glad to be your colleague!!</description>
		<content:encoded><![CDATA[<p>Thank you for all that you do and for sharing your important perspectives through this Blog! You are an inspriation with all you do. I am glad to be your colleague!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jess</title>
		<link>http://educationdiversityblog.mayo.edu/2009/06/15/latinas-in-science-dr-audelia-munguia/#comment-407</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Sun, 13 Sep 2009 16:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://educationdiversityblog.mayo.edu/?p=191#comment-407</guid>
		<description>O....one more comment on the fact the the pre-doctoral students and post docs are diverse.......this isnt all true. It may seem this way, the population of new and young scientist are not soo diverse. I can count the number of diverse/minority students in my graduating year.....3 of 26, this includes me. Not so much. However, our efforts to encourage others and to get out there and talk about our experiences makes it seem so. Hopefully this allows other minority students to beleive and know that they too can achieve their goals!  Jess</description>
		<content:encoded><![CDATA[<p>O&#8230;.one more comment on the fact the the pre-doctoral students and post docs are diverse&#8230;&#8230;.this isnt all true. It may seem this way, the population of new and young scientist are not soo diverse. I can count the number of diverse/minority students in my graduating year&#8230;..3 of 26, this includes me. Not so much. However, our efforts to encourage others and to get out there and talk about our experiences makes it seem so. Hopefully this allows other minority students to beleive and know that they too can achieve their goals!  Jess</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: silvajm</title>
		<link>http://educationdiversityblog.mayo.edu/2009/06/15/latinas-in-science-dr-audelia-munguia/#comment-405</link>
		<dc:creator>silvajm</dc:creator>
		<pubDate>Sun, 13 Sep 2009 16:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://educationdiversityblog.mayo.edu/?p=191#comment-405</guid>
		<description>Yes, I agree with your comment. It has become a little better, but Mayo Clinic is one of the main factors as to why the diversity in the Rochester community is growing.  Many people from around the world come to Mayo Rochester fo rtreatment, for education, or for work, and are now residing here. Rochester, is actually a very nice place to live. There are not many distractions and the crime rate is pretty low compared to other larger cities.</description>
		<content:encoded><![CDATA[<p>Yes, I agree with your comment. It has become a little better, but Mayo Clinic is one of the main factors as to why the diversity in the Rochester community is growing.  Many people from around the world come to Mayo Rochester fo rtreatment, for education, or for work, and are now residing here. Rochester, is actually a very nice place to live. There are not many distractions and the crime rate is pretty low compared to other larger cities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sikis izle</title>
		<link>http://educationdiversityblog.mayo.edu/2009/06/15/latinas-in-science-dr-audelia-munguia/#comment-404</link>
		<dc:creator>Sikis izle</dc:creator>
		<pubDate>Sat, 12 Sep 2009 22:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://educationdiversityblog.mayo.edu/?p=191#comment-404</guid>
		<description>I don’t believe that Rochester MN is diverse. I believe it is becoming more diverse than it was 4 years ago. I think the pre-PhD students and postdoctoral fellows are diverse at Mayo Clinic.</description>
		<content:encoded><![CDATA[<p>I don’t believe that Rochester MN is diverse. I believe it is becoming more diverse than it was 4 years ago. I think the pre-PhD students and postdoctoral fellows are diverse at Mayo Clinic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
